Blue Grey Ruched Tankini and Skirted Swimsuit
Detail
Splash into the season with casual elegance in our Ruched Tankini and Skirted Swimsuit. The luxurious, supportive swim top features flattering body shirring that perfectly controls your curves accented by the central front panel. Matching with a skirted bikini bottom with elastic high waistband in coordinate with the swim top. All fashion swimsuit for women make you always the focus on the beach.
Features
•Tankini top has adjustable shoulder straps
•Matching swim bottom is cute skirted fashion
•Trendy style, great quality and good price wins popularity
•Women love such tankini swimsuit for all kinds of activities
Specifications:
Style: Active, Brief
Occasion: Summer
Pattern: Color Block
Package Contents: 1 X Top, 1 X Bottom
Brand: None
Item Type: Swimwear
Pad: With Padded
Category: Tankinis
Bikini Size Chart (Inch):
Parts |
S | M | L | |||
Relax | Stretch | Relax | Stretch | Relax | Stretch | |
Front Width | 27.6 | 29.9 | 29.1 | 31.5 | 32.3 | 34.6 |
Waist | 25.2 | 27.6 | 26.8 | 29.1 | 29.9 | 32.3 |
Length | 16.9 | 17.5 | 18.3 | |||
Elasticity | High Elasticity | |||||
Parts |
XL | XXL | XXXL | |||
Relax | Stretch | Relax | Stretch | Relax | Stretch | |
Front Width | 34.6 | 37.0 | 37.0 | 40.2 | 40.2 | 42.5 |
Waist | 32.3 | 34.6 | 34.6 | 37.0 | 37.8 | 40.2 |
Length | 19.1 | 19.9 | 20.3 | |||
Elasticity | High Elasticity |
Bikini Size Chart (CM):
Parts |
S | M | L | |||
Relax | Stretched | Relax | Stretched | Relax | Stretched | |
Front Width | 70 | 76 | 74 | 80 | 82 | 88 |
Waist | 64 | 70 | 68 | 74 | 76 | 82 |
Length | 43 | Adjustable | 44.5 | Adjustable | 46.5 | Adjustable |
Elasticity | High Elasticity | |||||
Parts |
XL | XXL | XXXL | |||
Relax | Stretched | Relax | Stretched | Relax | Stretched | |
Front Width | 88 | 94 | 94 | 102 | 102 | 108 |
Waist | 82 | 88 | 88 | 94 | 96 | 102 |
Length | 48.5 | Adjustable | 50.5 | Adjustable | 51.5 | Adjustable |
Elasticity | High Elasticity |
Zuletzt gesehen