Blue Ocean Color Sweetheart Tankini Swimsuit
Detail
Your look is classic and sophisticated in these Sweetheart Tankini Swimsuit. A flattering tankini swim top with sexy underwired bralette design that elegantly accented with sweetheart neckline and slightly shirred detail on the bust center with sponge insert padding. Adjustable shoulder straps that can be crossed on the back for another style. Lacing cord on both sides for suitable and comfortable fit. Matching with simple basic swim bottom.
Features
•Tankini swimsuit are essential for ladies who like water sports
•Lingerie straps provide adjustable fit and support
•Tankini style swimsuit top with basic swim brief
•Lacing tie at sides to adjust the length and fit
Specifications:
Style: Sexy
Occasion: Summer
Pattern: Leopard
Decoration: Shoulder Strap
Package Contents: 1 X Top, 1 X Bottom
Brand: None
Item Type: Swimwear
Pad: With Padded
Support: None Steel
Category: Tankinis
Bikini Size Chart (Inch):
Parts |
S | M | L | |||
Inch | Inch | Inch | ||||
Relax | Stretch | Relax | Stretch | Relax | Stretch | |
Front Width | Adjust | Adjust | Adjust | |||
Under Bust Girth | 28.3 | 31.5 | 29.9 | 33.1 | 33.1 | 36.2 |
Waist | 27.2 | 30.3 | 28.7 | 32.3 | 31.9 | 35.0 |
Bottoms | 21.7 | 24.0 | 22.4 | 24.8 | 24.4 | 26.8 |
Outseam | 10.2 | 10.6 | 11.4 | |||
Elasticity | High Elasticity | |||||
Parts |
XL | XXL | XXXL | |||
Inch | Inch | Inch | ||||
Relax | Stretch | Relax | Stretch | Relax | Stretch | |
Front Width | Adjust | Adjust | Adjust | |||
Under Bust Girth | 35.4 | 38.6 | 37.8 | 40.9 | 40.9 | 44.1 |
Waist | 34.3 | 37.4 | 36.6 | 39.8 | 39.8 | 42.9 |
Bottoms | 26.4 | 29.5 | 27.6 | 29.9 | 29.5 | 31.9 |
Outseam | 12.2 | 12.6 | 13.4 | |||
Elasticity | High Elasticity |
Zuletzt gesehen