Monochrome Printed Flyaway Overlay 2pcs Tankini Swimsuit
Detail
This modest swimwear look will keep you elegant all day with delicate flyaway overlay. The tankini top offers a deep V-neckline for a sexy look, removable soft cups and a flowing style that's ultra flattering and comfortable. Matching swim bottom offer modest swimwear coverage. Offers a little bit more waist coverage for a comfortable fit, and full seat.
Features
•Soft molded cup bra provides support
•Graphic print on the top matching solid bottom
•Fashion style make you stand out from so many ladies
•Tankini swimsuit in various trendy designs cheap online
Specifications:
Style: Sexy
Occasion: Summer
Pattern: Solid, Patchwork
Decoration: Lace, Shoulder Strap
Package Contents: 1 X Top, 1 X Bottom
eight About: 0.39 KG
Material : 82%Nylon+18%Spandex
Brand: None
Item Type: Swimwear
Pad: With Padded
Support: Steel Support
Category: Tankinis
Bikini Size Chart (Inch):
Parts |
M | L | XL | |||
Inch | Inch | Inch | ||||
Relax | Stretch | Relax | Stretch | Relax | Stretch | |
Front Width | 29.9 | 33.1 | 33.1 | 36.2 | 35.4 | 38.6 |
Waist | 26.0 | 29.1 | 29.1 | 32.3 | 31.5 | 34.6 |
Bottoms | 22.0 | 24.4 | 24.0 | 26.4 | 25.6 | 28.0 |
Outseam | 13.8 | 14.6 | 15.4 | |||
Elasticity | High Elasticity | |||||
Parts |
XXL | XXXL | ||||
Inch | Inch | |||||
Relax | Stretch | Relax | Stretch | |||
Front Width | 37.8 | 40.9 | 40.9 | 44.1 | ||
Waist | 33.9 | 37.0 | 37.0 | 40.2 | ||
Bottoms | 26.8 | 29.1 | 28.7 | 31.1 | ||
Outseam | 15.7 | 16.5 | ||||
Elasticity | High Elasticity |
Bikini Size Chart (CM):
Parts |
M | L | XL | |||
Relax | Stretch | Relax | Stretch | Relax | Stretch | |
Front Width | 76 | 84 | 84 | 92 | 90 | 98 |
Waist | 66 | 74 | 74 | 82 | 80 | 88 |
Bottoms | 56 | 62 | 61 | 67 | 65 | 71 |
Outseam | 35 | -- | 37 | -- | 39 | -- |
Elasticity | High Elasticity | |||||
Parts |
XXL | XXXL | ||||
Relax | Stretch | Relax | Stretch | |||
Front Width | 96 | 104 | 104 | 112 | ||
Waist | 86 | 94 | 94 | 102 | ||
Bottoms | 68 | 74 | 73 | 79 | ||
Outseam | 40 | -- | 42 | -- | ||
Elasticity | High Elasticity |
Zuletzt gesehen