Purple Blue Zigzag Print Y Back Tankini Top
Detail
•Cheap tankini swim tops carefully designed to support an active lifestyle
•This tank top style is perfect for aquatic activities and stretching sports
•Easy fit stretch fabric moves with you for fantastic comfort and ease
•Square neckline, Y-back design and tank top style with printed detail
•Tankini swimming tops for women with power mesh tummy-control
•Get a matching swim bottoms to complete this classic look
Specifications:
Style: Sexy
Occasion: Summer
Pattern: Color Block
Package Contents: 1 X Top
Brand: None
Item Type: Swimwear
Category: Swim Tops
Bikini Size Chart (Inch):
Parts(Inch) |
S | M | L | |||
Relax | Stretch | Relax | Stretch | Relax | Stretch | |
Front Width | 28.3 | 30.7 | 29.9 | 32.3 | 33.1 | 35.4 |
Waist | 26.0 | 28.3 | 27.6 | 29.9 | 30.7 | 33.1 |
length | 19.5 | 19.9 | 21.1 | |||
Elasticity | High Elasticity | |||||
Parts(Inch) |
XL | XXL | XXXL | |||
Relax | Stretch | Relax | Stretch | Relax | Stretch | |
Front Width | 35.4 | 37.8 | 37.8 | 40.2 | 40.9 | 44.1 |
Waist | 33.1 | 35.4 | 35.4 | 37.8 | 38.6 | 40.9 |
length | 21.9 | 22.8 | 23.8 | |||
Elasticity | High Elasticity |
Bikini Size Chart (CM):
Parts |
S | M | L | |||
Relax | Stretched | Relax | Stretched | Relax | Stretched | |
Front Width | 72 | 78 | 76 | 82 | 84 | 90 |
Waist | 66 | 72 | 70 | 76 | 78 | 84 |
length | 49.5 | Adjustable | 50.5 | Adjustable | 53.5 | Adjustable |
Elasticity | High Elasticity | |||||
Parts |
XL | XXL | XXXL | |||
Relax | Stretched | Relax | Stretched | Relax | Stretched | |
Front Width | 90 | 96 | 96 | 102 | 104 | 112 |
Waist | 84 | 90 | 90 | 96 | 98 | 104 |
length | 55.5 | Adjustable | 58 | Adjustable | 60.5 | Adjustable |
Elasticity | High Elasticity |
Zuletzt gesehen