White V Neck Boho Lace Maxi Dresses
Category: Dresses > Maxi Dresses
Pattern: solid
Neckline: V Neck
Silhouette: Shift
Occasion: Daily, Vacation
Details: Lace
•This dress embodies the most romantic and angelic style
•Whether you’re a bride or a doll looking for a special occasion look, this full lace dress will captivate
•Designed with a plunging crochet trimmed neckline
•A sheer crochet waistband and a flowy maxi length skirt
•Finished with a full nude lining and a concealed back zipper closure
•Maxi boho dresses perfect for party, special events or casual, daily wear etc.
Size Chart (CM):
Sizes | bust | waist | shoulder | sleeve length | length | hem width | |
Relax | Relax | Relax | Relax | Front | Back | Relax | |
S | 90 | 70 | 36.8 | 14.5 | 138 | 134.7 | 178 |
M | 95 | 75 | 38 | 15.5 | 140 | 136.5 | 183 |
L | 100 | 80 | 39.2 | 16.5 | 142 | 138.3 | 188 |
XL | 108 | 88 | 41.4 | 17.5 | 144 | 140.1 | 196 |
2XL | 116 | 96 | 43.6 | 18.5 | 146 | 141.9 | 204 |
Elasticity | None |
Size Chart (INCH):
Sizes | bust | waist | shoulder | sleeve length | length | hem width | |
Relax | Relax | Relax | Relax | Front | Back | Relax | |
S | 35.4 | 27.6 | 14.5 | 5.7 | 54.3 | 53 | 70.1 |
M | 37.4 | 29.5 | 15 | 6.1 | 55.1 | 53.7 | 72 |
L | 39.4 | 31.5 | 15.4 | 6.5 | 55.9 | 54.4 | 74 |
XL | 42.5 | 34.6 | 16.3 | 6.9 | 56.7 | 55.2 | 77.2 |
2XL | 45.7 | 37.8 | 17.2 | 7.3 | 57.5 | 55.9 | 80.3 |
Elasticity | None |
Zuletzt gesehen